Junior Fee Structure
Fee Structure for 2007
Please Note: These fees are preliminary costing that have been approved by the executive but have not been to a general meeting for approval.
| Junior Category | Fees ($) |
| Under 6 & 7 | 70.00 |
| Under 8 | 85.00 |
| Under 9 | 85.00 |
| Under 10 | 105.00 |
| Under 11 | 105.00 |
| Under 12 | 105.00 |
| Under 12 (Girls) | 105.00 |
| Under 13 | 110.00 |
| Under 14 | 110.00 |
| Under 15 | 125.00 |
| Under 16 | 125.00 |
| Junior player - working | 125.00 |
Remember: All fees must be paid upfront on sign-on day.


January 29th, 2007 at 6:56 pm
[...] Junior Fees [...]